Rubric for making Assignment
| Criteria | Weight-age % | Outstanding (10 points) | Good (8 points) | Fair (6 points) |
1 | Knowledge on the subject / concept | 20 | Excellent, clear | Clear, drops concepts somewhere | Concept not very clear |
2 | Recent and Relevant Literature cited | 20 | Most recent Literature & Relevant Literature | 1. Recent not relevant 2. Relevant not recent* | Not recent Less relevant |
3 | Organization of material / concepts | 20 | Very well organized | Organized but have some lapses | Not organized in a logical sequence |
4 | Clearly described subject in text | 10 | Concept described clearly, concept-wise | - Clear but confused somewhere - Clear but out of sequence somewhere | Not very clear |
5 | Use of diagrams / flowcharts | 10 | Excellent - Diagrams / flow charts used to explain concept | Good - few diagrams OR - few flow charts | Poor - No illustration (diagrams, flow charts) |
6 | Referencing Style | 20 | Correctly followed given format | Partially followed format | Not followed / No references |
*If the field is not worked out in recent times, then acceptable
Dr Saba Butt
Assistant Professor
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.